MOLEX Nano Fit Series 2.50mm Pitch Wire Harness,Dual Rows 105308 Series,Dual Ends, Black Wires
Housing P/N: 105308-****
Terminal P/N: 1053002100
Hook Wire Type: UL1061, 300V, 80C
Wire Size: 20AWG
Wire Color: Black

| TPA Option | CKTS | Dual Ends | Housing P/N | Type | Wire Color |
| Dual Row With TPA | 4P | CB030461-04* | 105308-1204 | Dual Ends | Black |
| 6P | CB030461-06* | 105308-1206 | Dual Ends | Black | |
| 8P | CB030461-08* | 105308-1208 | Dual Ends | Black | |
| 10P | CB030461-10* | 105308-1210 | Dual Ends | Black | |
| 12P | CB030461-12* | 105308-1212 | Dual Ends | Black | |
| 14P | CB030461-14* | 105308-1214 | Dual Ends | Black | |
| 16P | CB030461-16* | 105308-1216 | Dual Ends | Black | |
| Dual Row Without TPA | 4P | CB030461-24* | 105308-1204 | Dual Ends | Black |
| 6P | CB030461-26* | 105308-1206 | Dual Ends | Black | |
| 8P | CB030461-28* | 105308-1208 | Dual Ends | Black | |
| 10P | CB030461-30* | 105308-1210 | Dual Ends | Black | |
| 12P | CB030461-32* | 105308-1212 | Dual Ends | Black | |
| 14P | CB030461-34* | 105308-1214 | Dual Ends | Black | |
| 16P | CB030461-36* | 105308-1216 | Dual Ends | Black | |
| Remark: * code of Length, 1=100MM, 2=200MM, 3=300MM, 4=500MM, 5=1000MM | |||||
2.00mm Pitch OTS Discrete Wire Harness Based on MOLEX Micro Latch WTB Connectors[2009]
2025-09-22
414
2025-09-08
379
2.50mm Pitch OTS Discrete Wire Harness Based on JST XAD Series WTB/WTW Connectors [2508]
2025-07-16
802
2.54mm Pitch OTS Discrete Wire Harness Based on Molex SL Series WTB/WTW Connectors[2542]
2025-03-21
1464
Gold Solo Twitter/Bee Cable Kit [ELMO-GS]
2025-01-22
1637
2.00mm Pitch OTS Discrete Wire Harness Based on Molex Click Mate Series WTB Connectors[2007]
2024-12-23
1678
1.25mm Pitch OTS Discrete Wire Harness Based on HIROSE DF13 Series WTB Connectors[1255]
2024-11-19
1944
1.50mm Pitch OTS Discrete Wire Harness Based on Molex Click Mate Series WTB Connectors [1502]
2024-10-03
1848
2024-09-01
2123
1.25mm Pitch OTS Discrete Wire Harness Based on Molex Click Mate Series WTB Connectors[1254]
2024-08-05
2060